CBSE-Mandatory-Disclosure
A: GENERAL INFORMATION:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | Name Of The School | THE OXFORD INTERNATIONAL SCHOOL |
| 2 | Affiliation No.(If Applicable) | 1630700 |
| 3 | School Code(If Applicable) | 20690 |
| 4 | Complete Address | DHANI SINGHEWALA, MALOUT, MUKTSAR, PUNJAB - 152113 |
| 5 | Principle Name & Qualification | GURJOT SINGH RANDHAWA |
| 6 | School Email Id | MA B.Ed |
| 7 | Contact Details (Landline/Mobile) | 9872470239 |
B: DOCUMENTS AND INFORMATION:
| Sr.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF Mandatory Disclosure Form | Download |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 10 | COPIES OF VALID LAND CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
| Sr.No | Documents / Information | Upload Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
| Sr.No | No. of Registered | No. of Students | Pass | Remarks | Students | Passed | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 2022-23 | 49 | 49 | 100% | |||
| 2 | 2023-24 | 31 | 31 | 100% | |||
| 3 | 2024-25 | 46 | 46 | 100% |
RESULT CLASS: XII
| Sr.No | No. of Registered | No. of Students | Pass | Remarks | Students | Passed | Percentage |
|---|---|---|---|---|---|---|---|
| No data found | |||||||
D: STAFF (TEACHING):
| Sr.No | Information | Detail |
|---|---|---|
| No data found | ||
E: SCHOOL INFRASTRUCTURE:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8498.12 |
| 2 | NO. OF THE CLASS ROOMS | 28 |
| 3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 500 |
| 4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 6 |
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 92.9 |
| 6 | INTERNET FACILITY (Y/N) | Y |
| 7 | NO. OF GIRLS TOILETS | 2 |
| 8 | NO. OF BOYS TOILETS | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/q3iBK8-CqJw?si=3HQIrXP3esyM7MEP |